Have easy access to your savings with an account that pays a little more.
Simply provide your name and phone number and we’ll give you a call.
Or call us at 562.862.8141
Balance | Dividend Period | Annual Percentage Yield (APY)+ |
---|---|---|
$2,500 - $9,999.99 | Monthly | View rates |
$10,000 - $24,999.99 | Monthly | View rates |
$25,000 - $49,999.99 | Monthly | View rates |
$50,000 - $99,999.99 | Monthly | View rates |
$100,000+ | Monthly | View rates |
Members
If you are already a DFCU member, simply call 562.862.8141 or email feedback@downeyfcu.org to open this account.
Non-Members
If you aren’t a DFCU member yet, visit our branch to open this account.